ICC World Cup 2023 Schedule PDF Download
The ICC World Cup 2023 is the 13th edition of the men’s cricket ODI tournament, which will be held in India from October 5 to November 19, 2023. This will be the first time that India will host the event alone, after co-hosting it with Pakistan in 1987, Sri Lanka and Bangladesh in 1996 and 2011 respectively. The tournament will feature 10 teams, who will compete for the coveted trophy and a chance to play in the ICC Men’s Cricket World Cup 2027.
The Format
The format of the ICC World Cup 2023 will be similar to the one used in the ICC World Cup 2019, which was held in England and Wales. The 10 teams will be divided into two groups of five each, and each team will play against every other team in its group once. The top three teams from each group will advance to the Super Six stage, where they will play against the teams they did not face in the group stage. The points earned in the group stage will be carried over to the Super Six stage, except for those gained against the teams that did not qualify for the Super Six stage. The top two teams from the Super Six stage will qualify for the final, which will be held at Eden Gardens in Kolkata on November 19, 2023.
ICC World Cup 2023 Schedule PDF
The ICC ODI World Cup 2023 schedule was released on June 27, 2023. The tournament will start on October 5, 2023 and end on November 19, 2023. It will be hosted by India and feature 10 teams. Here is the schedule in a table format:
Date | Day | Match | Venue | Time (IST) |
5-Oct-2023 | Thursday | England vs New Zealand | Ahmedabad | 2:00 P.M |
6-Oct-2023 | Friday | Pakistan vs Qualifier 1 | Hyderabad | 2:00 P.M |
7-Oct-2023 | Saturday | Bangladesh vs Afghanistan | Dharamsala | 10:30 A.M |
7-Oct-2023 | Saturday | South Africa vs Qualifier 2 | Delhi | 2:00 P.M |
8-Oct-2023 | Sunday | India vs Australia | Chennai | 2:00 P.M |
9-Oct-2023 | Monday | New Zealand vs Qualifier 1 | Hyderabad | 2:00 P.M |
10-Oct-2023 | Tuesday | England vs Bangladesh | Dharamsala | 2:00 P.M |
11-Oct-2023 | Wednesday | India vs Afghanistan | Delhi | 2:00 P.M |
12-Oct-2023 | Thursday | Pakistan vs Qualifier 2 | Hyderabad | 2:00 P.M |
13-Oct-2023 | Friday | Australia vs South Africa | Lucknow | 2:00 P.M |
14-Oct-2023 | Saturday | New Zealand vs Bangladesh | Chennai | 10:30 A.M |
14-Oct-2023 | Saturday | England vs Afghanistan | Delhi | 2:00 P.M |
15-Oct-2023 | Sunday | India vs Pakistan | Ahmedabad | 2:00 P.M |
16-Oct-2023 | Monday | Australia vs Qualifier 2 | Lucknow | 2:00 P.M |
17-Oct-2023 | Tuesday | South Africa vs Qualifier 1 | Dharamsala | 2:00 P.M |
18-Oct-2023 | Wednesday | New Zealand vs Afghanistan | Chennai | 2:00 P.M |
19-Oct-2023 | Thursday | India vs Bangladesh | Pune | 2:00 P.M |
20-Oct-2023 | Friday | Australia vs Pakistan | Bengaluru | 2:00 P.M |
21-Oct-2023 | Saturday | Qualifier 1 vs Qualifier 2 | Lucknow | 10:30 A.M |
21-Oct-2023 | Saturday | England vs South Africa | Mumbai | 2:00 P.M |
22-Oct-2023 | Sunday | India vs New Zealand | Dharamsala | 2:00 P.M |
23-Oct-2023 | Monday | Pakistan vs Afghanistan | Chennai | 2:00 P.M |
24-Oct-2023 | Tuesday | South Africa vs Bangladesh | Mumbai | 2:00 P.M |
25-Oct-2023 | Wednesday | Australia vs Qualifier 1 | Delhi | 2:00 P.M |
26-Oct-2023 | Thursday | England vs Qualifier 2 | Bengaluru | 2:00 P.M |
27-Oct-2023 | Friday | Pakistan vs South Africa | Chennai | 2:00 P.M |
28-Oct-2023 | Saturday | Australia vs New Zealand | Dharamsala | 10:30 A.M |
28-Oct-2023 | Saturday | Qualifier 1 vs Bangladesh | Kolkata | 2:00 P.M |
29-Oct-2023 | Sunday | India vs England | Lucknow | 2:00 P.M |
30-Oct-2023 | Monday | Afghanistan vs Qualifier 2 | Pune | 2:00 P.M |
31-Oct-2023 | Tuesday | Pakistan vs Bangladesh | Kolkata | 2:00 P.M |
1-Nov-2023 | Wednesday | New Zealand vs South Africa | Pune | 2:00 P.M |
2-Nov-2023 | Thursday | India vs Qualifier 2 | Mumbai | 2:00 P.M |
3-Nov-2023 | Friday | Qualifier 1 vs Afghanistan | Lucknow | 2:00 P.M |
4-Nov-2023 | Saturday | New Zealand vs Pakistan | Bengaluru | 10:30 A.M |
4-Nov-2023 | Saturday | England vs Australia | Ahmedabad | 2:00 P.M |
5-Nov-2023 | Sunday | India vs South Africa | Kolkata | 2:00 P.M |
6-Nov-2023 | Monday | Bangladesh vs Qualifier 2 | Delhi | 2:00 P.M |
7-Nov-2023 | Tuesday | Australia vs Afghanistan | Mumbai | 2:00 P.M |
8-Nov-2023 | Wednesday | England vs Qualifier 1 | Pune | 2:00 P.M |
9-Nov-2023 | Thursday | New Zealand vs Qualifier 2 | Bengaluru | 2:00 P.M |
10-Nov-2023 | Friday | South Africa vs Afghanistan | Ahmedabad | 2:00 P.M |
11-Nov-2023 | Saturday | India vs Qualifier 1 | Bengaluru | 2:00 P.M |
12-Nov-2023 | Sunday | Australia vs Bangladesh | Kolkata | 10:30 A.M |
12-Nov-2023 | Sunday | England vs Pakistan | Kolkata | 2:00 P.M |
15-Nov-2023 | Wednesday | Semi Final 1 | Mumbai | 2:00 P.M |
16-Nov-2023 | Thursday | Semi Final 2 | Kolkata | 2:00 P.M |
19-Nov-2023 | Sunday | Final | Ahmedabad | 2:00 P.M |
ICC World Cup 2023 Schedule PDF Download
ICC-Cricket-World-Cup-2023-schedule_compressedThe Teams
The 10 teams that will participate in the ICC World Cup 2023 are:
The first eight teams qualified automatically by finishing in the top eight of the ICC Men’s Cricket World Cup Super League, which was a league of 13 teams that played bilateral ODI series against each other from July 2020 to March 2023. The last two teams qualified through the ICC Men’s Cricket World Cup Qualifier, which was a tournament of 10 teams that was held in Zimbabwe from June 18 to July 9, 2023. The qualifier featured the bottom five teams from the Super League, the top three teams from the ICC Men’s Cricket World Cup League 2, and the top two teams from the ICC Men’s Cricket World Cup Qualifier Play-Off.
The Venues
The ICC World Cup 2023 will be played across nine venues in India, which are:
The Expectations
The ICC World Cup 2023 is expected to be a thrilling and competitive tournament, with some of the best teams and players in the world vying for glory. The hosts India will be the favourites to win the title, as they have a strong and balanced squad, home advantage, and a passionate fan base. They will also be motivated to win their third World Cup trophy, after winning it in 1983 and 2011.
However, India will face tough competition from other teams, such as Australia, England, New Zealand, Pakistan, and South Africa, who have also shown their prowess and potential in recent times. Australia are the most successful team in World Cup history, having won it five times. England are the defending champions, having won it for the first time in 2019. New Zealand are the runners-up of the last two editions, and have a formidable bowling attack. Pakistan are unpredictable and dangerous, and have a history of upsetting the odds. South Africa are hungry for their maiden World Cup title, and have some of the best all-rounders in the game.
The tournament will also feature some exciting players, who will showcase their skills and talent on the big stage. Some of the players to watch out for are:
- Virat Kohli (India): The captain and batting superstar of India, who is widely regarded as one of the best batsmen of all time. He has scored over 12,000 runs in ODIs, with an average of over 59 and a strike rate of over 93. He has also scored over 40 centuries and over 60 fifties in ODIs. He will be aiming to lead India to their third World Cup title, and also to score his first World Cup century.
- Rohit Sharma (India): The vice-captain and opening batsman of India, who is known for his explosive and elegant batting style. He holds the record for the highest individual score in ODIs, with an unbeaten knock of 264 against Sri Lanka in 2014. He has also scored three double centuries and eight centuries in ODIs. He was the highest run-scorer in the ICC World Cup